Type | Harga |
---|---|
BRIO Satya S M/T | Rp 167.900.000 |
BRIO Satya E M/T | Rp 182.800.000 |
BRIO Satya E CVT | Rp 198.300.000 |
BRIO RS M/T | Rp 243.100.000 |
BRIO RS CVT | Rp 253.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
BRV 1.5L S M/T | Rp 292.900.000 |
BRV 1.5L E M/T | Rp 307.100.000 |
BRV 1.5L E CVT | Rp 318.400.000 |
BRV N7X E CVT | Rp 319.400.000 |
BRV Prestige CVT | Rp 342.400.000 |
BRV N7X Prestige CVT | Rp 343.400.000 |
BRV Prestige CVT with Honda SENSING™ | Rp 362.400.000 |
BRV N7X Prestige with Honda SENSING™ | Rp 363.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Honda WRV 1.5L E M/T | Rp 274.900.000 |
Honda WRV 1.5L E CVT | Rp 284.900.000 |
Honda WRV 1.5L RS | Rp 304.100.000 |
Honda WRV 1.5L RS with Honda Sensing | Rp 324.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
HRV S CVT | Rp 383.900.000 |
HRV E CVT | Rp 404.200.000 |
HRV SE CVT | Rp 424.600.000 |
HRV Turbo RS | Rp 540.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
CRV 2.0L RS e:HEV | Rp 814.400.000 |
CRV 1.5L Turbo | Rp 749.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
City 1.5 RS Hatchback MT | Rp 343.600.000 |
City 1.5 RS Hatchback CVT | Rp 353.600.000 |
City 1.5 Sedan CVT | Rp 373.600.000 |
Honda City | Rp 402.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
All New Civic RS | Rp 616.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
All New Honda Accord | Rp 959.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 RS Hatchback MT | Rp 343.600.000 |
1.5 RS Hatchback CVT | Rp 353.600.000 |
1.5 Sedan CVT | Rp 373.600.000 |
*harga dapat berubah sewaktu-waktu |